Wzmacniacze zintegrowaneCAI-1 7 500Xciter 9 600SLI 80 13 300CAD-300 SEI 19 500OdtwarzaczeCDP-1 7 500CD-500 10 800CD 303T SACD Professional Version 24 000CD 306 SACD Professional Version 28 000PrzedwzmacniaczeSLP-03 10 500PH 302 MM, MC 10 800SLP-98L, SLP-98P 14 000SLP-05 28 000Końcówki mocySixPacs 7 500SA-200.2 14 000SA-500.1 17 500CAD 120S 19 500CAD 805 Anniversary Edition 42 000CAD 211 Anniversary Edition 58 000CAD 211 Founder's Edition 70 000Przetworniki C/AXciter D, A USB Converter 5 100SerweryMS-1 10 500CAD 211 Founder's Edition
CAD 211 Founder's Edition - monobloki
Dane techniczne
| Circuit Type | Class A, Class A/B, Class B, Pure Balanced Design |
| Power Output | Up to 150 watts class B 110 Watts, Class A/B 70 Watts, Class A |
| Inputs | Single-Ended RCA; Balanced XLR |
| Input Sensitivity | 2.0 Volts for full output power |
| Input Impedance | 100k Ohms - RCA unbalanced |
| Noise and Hum | >80 dB below rated output |
| Frequency Response | 20 Hz to 20 KHz, + 0.5 dB |
| Tube Complement | 1 ea - 6CA7 Current Source Tube 1 ea - 6SL7 Input Tube 2 ea - 300B Driver Stage Tubes 2 ea - 845 Output Tubes |
| Power Transformer(s) | 1 ea - EI Laminate, 200% Duty Cycle |
| Output Transformer(s) | 1 ea - EI Laminate, Air Gap, 200% Duty Cycle |
| Resistors | 1% Metal Film |
| Capacitors | Cardas Gold Film and Foil |
| Power Supply Capacitors | 4 ea - 1500?F @ 450 VDC |
| AC Cord | 3 Conductor, Detachable |
| AC Power Requirements | 117/234 VAC @ 50/60 Hz |
| Consumption | 280 watts - Operation |
| Warm-Up Time | 5 Minutes |
| Break-In Time | 100 hours of playing time |
| Finish | Jaguar Anthracite Black Steel Chassis standard, other auto colors available. |
| Weight | 90 lbs |
| Dimensions | 10'' H x 12.25'' W x 24 ''D |


